





E-Mail: firstfurnace@gmail.com
whatsapp:+8618037961302
Adress: Luoxin Industrial Park, Luoyang, HenanLarge AC Motors Terminal Rings
Medium-frequency welding of mo
Medium-Frequency Brazing Equip
Integral Brazing Process for t
Online Heating Equipment for T
Online Heating Equipment for A
Aluminum ingot heating equipme
Welding Equipment for Traction
Fully Digital Medium Frequency
Motor rotor end ring brazing e
Brazing equipment for hydro ge
Generator rod induction brazin
Hydropower generator stator ba
Large diameter steel pipe quen
Piston rod quenching and tempe
Grinding rod quenching and tem
induction heating machine 
750kg induction electric steel melting furnace
This 750kg induction electric steel melting furnace is a power-saving product and uses a series inverter medium frequency power supply. No matter whether it is cold, hot, or half charge or full charge, the electric furnace can guarantee stable output power, and the power factor is constant at 0.98. With speed melting, low energy consumption, stable and reliable operation and so on.
The steel shell furnace is stable and efficient, safe and reliable, and has a long service life. The service life of the equipment is designed and manufactured not less than 20 years.
1). Energy saving, High stability and Low price.
2). Much more efficient than gas-fired and coal-fired machine.
3). 100% start-up successful rate; power factor > 95%.
4). Perfect and complete protection functions, increasing machine's reliability stability.
5). No special foundations required, Low operating cost, Easy operation.
6). Modular design, easy for maintaining and repairing.
Mainly parameters of Induction Melting Furnace
| Furnace Model | Rated Capacity | Rated Power | MF Frequency | Power Input Voltage | MF Output Voltage | Pulse | Melting Time | Electricity Consumption | Transformer Capacity Required |
| T | KW | KHZ | V | V | Minutes/T | KWH/T | KVA | ||
| GW-0.1T-100KW | 0.1 | 100 | 1 | 380 | 750 | 6 | 40 | 680 | 120 |
| GW-0.15T-160KW | 0.15 | 160 | 1 | 380 | 750 | 6 | 50 | 680 | 250 |
| GW-0.25T-160KW | 0.25 | 160 | 1 | 380 | 750 | 6 | 55 | 650 | 250 |
| GW-0.25T-250KW | 0.25 | 250 | 1 | 380 | 750 | 6 | 60 | 640 | 315 |
| GW-0.35T-300KW | 0.35 | 300 | 1 | 380 | 750 | 6 | 60 | 640 | 400 |
| GW-0.5T-400KW | 0.5 | 400 | 1 | 380 | 750 | 6 | 65 | 640 | 500 |
| GW-0.75T-500KW | 0.75 | 500 | 1 | 380 | 750 | 6 | 65 | 640 | 600 |
| GW-1T-700KW | 1 | 700 | 1 | 380 | 750 | 6 | 70 | 620 | 900 |
| GW-1.5T-800KW | 1.5 | 800 | 1 | 660 | 1200 | 6 | 70 | 600 | 1000 |
| GW-2T-1200KW | 2 | 1200 | 0.5 | 660 | 1200 | 6 | 70 | 580 | 1250 |
| GW-3T-1800KW | 3 | 1800 | 0.5 | 660 | 1200 | 12 | 65 | 550 | 1800 |
| GW-5T-3000KW | 5 | 3000 | 0.5 | 660 | 1200 | 12 | 60 | 520 | 3600 |
| GW-10T-5000KW | 10 | 5000 | 0.5 | 660 | 1200 | 12 | 70 | 500 |
6500 |































